Usage Statistics for www.sintniklasecondors.be

Summary Period: September 2008
Generated 01-Oct-2008 17:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 307784
Total Files 163514
Total Pages 56985
Total Visits 7638
Total KBytes 4001859
Total Unique Sites 2481
Total Unique URLs 387
Total Unique Referrers 173
Total Unique User Agents 519
. Avg Max
Hits per Hour 427 2129
Hits per Day 10259 16803
Files per Day 5450 8446
Pages per Day 1899 2968
Visits per Day 254 370
KBytes per Day 133395 201832
Hits by Response Code
Code 200 - OK 163514
Code 206 - Partial Content 77
Code 301 - Moved Permanently 249
Code 304 - Not Modified 143090
Code 400 - Bad Request 118
Code 404 - Not Found 675
Code 405 - Method Not Allowed 61

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 12736 4.14% 7262 4.44% 2795 4.90% 294 3.85% 176 7.09% 194151 4.85%
2 12769 4.15% 7146 4.37% 2729 4.79% 273 3.57% 188 7.58% 201832 5.04%
3 9899 3.22% 5017 3.07% 1886 3.31% 227 2.97% 152 6.13% 145471 3.64%
4 7517 2.44% 3965 2.42% 1475 2.59% 216 2.83% 139 5.60% 111993 2.80%
5 9228 3.00% 5141 3.14% 1466 2.57% 223 2.92% 143 5.76% 143740 3.59%
6 7231 2.35% 5010 3.06% 1416 2.48% 199 2.61% 127 5.12% 118572 2.96%
7 15518 5.04% 8446 5.17% 2552 4.48% 310 4.06% 191 7.70% 182411 4.56%
8 15722 5.11% 8380 5.12% 2899 5.09% 353 4.62% 212 8.54% 184786 4.62%
9 10649 3.46% 5617 3.44% 2014 3.53% 235 3.08% 150 6.05% 141003 3.52%
10 9514 3.09% 4846 2.96% 1580 2.77% 243 3.18% 146 5.88% 110232 2.75%
11 7370 2.39% 3729 2.28% 1238 2.17% 224 2.93% 141 5.68% 91206 2.28%
12 7942 2.58% 4570 2.79% 1409 2.47% 226 2.96% 137 5.52% 139726 3.49%
13 9276 3.01% 5059 3.09% 1560 2.74% 215 2.81% 146 5.88% 117299 2.93%
14 16803 5.46% 7756 4.74% 2747 4.82% 326 4.27% 190 7.66% 174499 4.36%
15 13274 4.31% 7041 4.31% 2535 4.45% 332 4.35% 208 8.38% 183983 4.60%
16 9422 3.06% 4966 3.04% 1800 3.16% 237 3.10% 159 6.41% 112724 2.82%
17 8330 2.71% 4786 2.93% 1603 2.81% 239 3.13% 161 6.49% 129116 3.23%
18 6524 2.12% 3160 1.93% 1111 1.95% 183 2.40% 127 5.12% 81647 2.04%
19 6960 2.26% 4138 2.53% 1319 2.31% 208 2.72% 139 5.60% 98614 2.46%
20 7595 2.47% 4233 2.59% 1505 2.64% 210 2.75% 127 5.12% 94690 2.37%
21 12485 4.06% 5777 3.53% 2351 4.13% 295 3.86% 175 7.05% 127989 3.20%
22 15339 4.98% 7907 4.84% 2968 5.21% 370 4.84% 209 8.42% 196891 4.92%
23 10681 3.47% 5475 3.35% 1857 3.26% 297 3.89% 175 7.05% 119891 3.00%
24 8718 2.83% 4279 2.62% 1588 2.79% 255 3.34% 150 6.05% 116642 2.91%
25 8331 2.71% 4346 2.66% 1451 2.55% 225 2.95% 137 5.52% 99149 2.48%
26 7796 2.53% 4143 2.53% 1292 2.27% 226 2.96% 144 5.80% 102108 2.55%
27 7745 2.52% 4692 2.87% 1331 2.34% 187 2.45% 125 5.04% 103933 2.60%
28 12522 4.07% 6063 3.71% 2281 4.00% 293 3.84% 186 7.50% 135777 3.39%
29 11290 3.67% 5731 3.50% 2264 3.97% 308 4.03% 184 7.42% 132643 3.31%
30 8598 2.79% 4833 2.96% 1963 3.44% 230 3.01% 148 5.97% 109138 2.73%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5514 1.79% 95 2878 1.76% 35 1063 1.87% 2165 64964 1.62%
1 60 1823 0.59% 42 1285 0.79% 24 742 1.30% 861 25843 0.65%
2 21 648 0.21% 10 325 0.20% 7 232 0.41% 283 8487 0.21%
3 18 566 0.18% 12 381 0.23% 7 233 0.41% 236 7090 0.18%
4 30 910 0.30% 18 555 0.34% 10 304 0.53% 368 11054 0.28%
5 14 437 0.14% 11 343 0.21% 5 176 0.31% 228 6835 0.17%
6 20 604 0.20% 11 357 0.22% 9 273 0.48% 232 6973 0.17%
7 228 6858 2.23% 117 3530 2.16% 39 1198 2.10% 2463 73900 1.85%
8 421 12651 4.11% 221 6655 4.07% 74 2245 3.94% 5354 160630 4.01%
9 484 14522 4.72% 269 8083 4.94% 81 2440 4.28% 6605 198153 4.95%
10 589 17684 5.75% 308 9266 5.67% 101 3052 5.36% 7448 223453 5.58%
11 592 17776 5.78% 325 9764 5.97% 102 3082 5.41% 8086 242578 6.06%
12 613 18399 5.98% 312 9368 5.73% 110 3304 5.80% 7785 233559 5.84%
13 613 18416 5.98% 340 10212 6.25% 109 3290 5.77% 8586 257574 6.44%
14 545 16376 5.32% 298 8966 5.48% 101 3055 5.36% 7815 234438 5.86%
15 587 17626 5.73% 357 10736 6.57% 107 3218 5.65% 8774 263213 6.58%
16 648 19457 6.32% 375 11265 6.89% 120 3600 6.32% 9856 295683 7.39%
17 786 23595 7.67% 423 12712 7.77% 143 4293 7.53% 10295 308839 7.72%
18 669 20084 6.53% 345 10366 6.34% 132 3973 6.97% 8341 250241 6.25%
19 777 23322 7.58% 413 12416 7.59% 143 4307 7.56% 9816 294495 7.36%
20 728 21847 7.10% 374 11234 6.87% 128 3846 6.75% 8965 268942 6.72%
21 737 22114 7.18% 337 10134 6.20% 135 4064 7.13% 8092 242752 6.07%
22 584 17534 5.70% 281 8438 5.16% 105 3173 5.57% 7279 218364 5.46%
23 300 9021 2.93% 141 4245 2.60% 60 1822 3.20% 3460 103797 2.59%

Top 30 of 387 Total URLs
# Hits KBytes URL
1 9409 3.06% 269467 6.73% /
2 8651 2.81% 370800 9.27% /banner.swf
3 8565 2.78% 34830 0.87% /style.css
4 8525 2.77% 130830 3.27% /ploeg.php
5 7884 2.56% 127080 3.18% /home.php
6 7020 2.28% 3989 0.10% /images/menu_fotos.gif
7 7018 2.28% 4818 0.12% /images/menu_sponsors.gif
8 7010 2.28% 4222 0.11% /images/menu_declub.gif
9 6992 2.27% 3699 0.09% /images/menu_links.gif
10 6984 2.27% 3837 0.10% /images/menu_home.gif
11 6983 2.27% 5079 0.13% /images/menu_activiteiten.gif
12 6981 2.27% 4308 0.11% /images/menu_nieuws.gif
13 6976 2.27% 4425 0.11% /images/menu_ploegen.gif
14 6826 2.22% 100101 2.50% /wedstrijdverslag.php
15 6698 2.18% 5129 0.13% /images/menu_basketschool.gif
16 6649 2.16% 261 0.01% /images/shadowleft.gif
17 6617 2.15% 2077 0.05% /images/shadowright.gif
18 6373 2.07% 12515 0.31% /images/logo_storyline.png
19 6181 2.01% 18365 0.46% /dvv_logo.swf
20 6122 1.99% 7719 0.19% /js/AC_RunActiveContent.js
21 5909 1.92% 128837 3.22% /wedstrijden.php
22 5812 1.89% 35808 0.89% /images/sponsor2.png
23 5777 1.88% 20525 0.51% /images/sponsor3.png
24 5306 1.72% 2377 0.06% /images/title_nieuws.gif
25 5093 1.65% 126001 3.15% /slideshow/1.jpg
26 4993 1.62% 132916 3.32% /slideshow/2.jpg
27 4959 1.61% 115034 2.87% /slideshow/3.jpg
28 4921 1.60% 115299 2.88% /slideshow/4.jpg
29 4911 1.60% 112688 2.82% /slideshow/5.jpg
30 4907 1.59% 120293 3.01% /slideshow/6.jpg
View All URLs

Top 10 of 387 Total URLs By KBytes
# Hits KBytes URL
1 8651 2.81% 370800 9.27% /banner.swf
2 9409 3.06% 269467 6.73% /
3 4993 1.62% 132916 3.32% /slideshow/2.jpg
4 8525 2.77% 130830 3.27% /ploeg.php
5 5909 1.92% 128837 3.22% /wedstrijden.php
6 7884 2.56% 127080 3.18% /home.php
7 5093 1.65% 126001 3.15% /slideshow/1.jpg
8 4907 1.59% 120293 3.01% /slideshow/6.jpg
9 4921 1.60% 115299 2.88% /slideshow/4.jpg
10 4959 1.61% 115034 2.87% /slideshow/3.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 9409 3.06% 4119 54.19% /
2 7884 2.56% 1564 20.58% /home.php
3 6826 2.22% 755 9.93% /wedstrijdverslag.php
4 2879 0.94% 276 3.63% /nieuws.php
5 8525 2.77% 180 2.37% /ploeg.php
6 230 0.07% 148 1.95% /info_geschiedenis.php
7 5909 1.92% 84 1.11% /wedstrijden.php
8 893 0.29% 76 1.00% /trainingen.php
9 74 0.02% 56 0.74% /documenten/
10 162 0.05% 39 0.51% /info_witte.molen.php

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 6826 2.22% 1461 19.26% /wedstrijdverslag.php
2 5909 1.92% 1129 14.88% /wedstrijden.php
3 7884 2.56% 814 10.73% /home.php
4 3365 1.09% 632 8.33% /fotos/fotos.php
5 8525 2.77% 503 6.63% /ploeg.php
6 2879 0.94% 484 6.38% /nieuws.php
7 2323 0.75% 427 5.63% /nieuws_vorige_speeldag.php
8 9409 3.06% 416 5.48% /
9 979 0.32% 328 4.32% /links.php
10 701 0.23% 243 3.20% /nieuws_volgende_speeldag.php

Top 30 of 2481 Total Sites
# Hits Files KBytes Visits Hostname
1 9008 2.93% 2141 1.31% 50501 1.26% 134 1.75% d51538593.access.telenet.be
2 7186 2.33% 1204 0.74% 25533 0.64% 68 0.89% d51538ba8.access.telenet.be
3 5601 1.82% 2306 1.41% 54265 1.36% 126 1.65% d51520a5d.access.telenet.be
4 5424 1.76% 2250 1.38% 48805 1.22% 45 0.59% d5153013b.access.telenet.be
5 4375 1.42% 1771 1.08% 44147 1.10% 106 1.39% d51538571.access.telenet.be
6 3393 1.10% 651 0.40% 20664 0.52% 83 1.09% d51520011.access.telenet.be
7 3090 1.00% 2361 1.44% 54651 1.37% 37 0.48% d51526bad.access.telenet.be
8 3028 0.98% 1597 0.98% 37380 0.93% 48 0.63% d5152832a.access.telenet.be
9 2740 0.89% 1138 0.70% 22889 0.57% 59 0.77% d54c4e94e.access.telenet.be
10 2593 0.84% 1285 0.79% 29545 0.74% 80 1.05% d5153868e.access.telenet.be
11 2511 0.82% 2406 1.47% 54732 1.37% 73 0.96% d515216e7.access.telenet.be
12 2422 0.79% 1200 0.73% 26751 0.67% 37 0.48% d54c61f9c.access.telenet.be
13 2338 0.76% 540 0.33% 14703 0.37% 80 1.05% d54c61bb8.access.telenet.be
14 2243 0.73% 525 0.32% 12009 0.30% 37 0.48% ip-81-11-178-74.dsl.scarlet.be
15 2087 0.68% 400 0.24% 10141 0.25% 65 0.85% 78-20-255-37.access.telenet.be
16 1954 0.63% 1558 0.95% 34071 0.85% 38 0.50% 78-21-136-192.access.telenet.be
17 1891 0.61% 232 0.14% 3760 0.09% 6 0.08% 69.80-66-87.adsl-dyn.isp.belgacom.be
18 1863 0.61% 560 0.34% 24773 0.62% 64 0.84% d54c4ecf8.access.telenet.be
19 1831 0.59% 1147 0.70% 25434 0.64% 28 0.37% d515207a9.access.telenet.be
20 1826 0.59% 589 0.36% 16558 0.41% 14 0.18% d515387a2.access.telenet.be
21 1795 0.58% 1353 0.83% 36373 0.91% 111 1.45% 106.252.247.81.in-addr.arpa
22 1753 0.57% 711 0.43% 22745 0.57% 35 0.46% mail.graydon.be
23 1602 0.52% 1587 0.97% 65996 1.65% 60 0.79% d54c37c96.access.telenet.be
24 1477 0.48% 322 0.20% 6971 0.17% 16 0.21% d51538bcb.access.telenet.be
25 1340 0.44% 328 0.20% 6737 0.17% 20 0.26% ip-81-11-171-224.dsl.scarlet.be
26 1324 0.43% 281 0.17% 6653 0.17% 27 0.35% ip-81-11-207-108.dsl.scarlet.be
27 1317 0.43% 605 0.37% 15230 0.38% 16 0.21% d515387c0.access.telenet.be
28 1311 0.43% 354 0.22% 7370 0.18% 17 0.22% ip-81-11-171-136.dsl.scarlet.be
29 1281 0.42% 1024 0.63% 24385 0.61% 19 0.25% d515202bc.access.telenet.be
30 1270 0.41% 908 0.56% 25410 0.63% 45 0.59% 78-20-139-127.access.telenet.be

Top 10 of 2481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1602 0.52% 1587 0.97% 65996 1.65% 60 0.79% d54c37c96.access.telenet.be
2 2511 0.82% 2406 1.47% 54732 1.37% 73 0.96% d515216e7.access.telenet.be
3 3090 1.00% 2361 1.44% 54651 1.37% 37 0.48% d51526bad.access.telenet.be
4 5601 1.82% 2306 1.41% 54265 1.36% 126 1.65% d51520a5d.access.telenet.be
5 9008 2.93% 2141 1.31% 50501 1.26% 134 1.75% d51538593.access.telenet.be
6 5424 1.76% 2250 1.38% 48805 1.22% 45 0.59% d5153013b.access.telenet.be
7 4375 1.42% 1771 1.08% 44147 1.10% 106 1.39% d51538571.access.telenet.be
8 3028 0.98% 1597 0.98% 37380 0.93% 48 0.63% d5152832a.access.telenet.be
9 1795 0.58% 1353 0.83% 36373 0.91% 111 1.45% 106.252.247.81.in-addr.arpa
10 1954 0.63% 1558 0.95% 34071 0.85% 38 0.50% 78-21-136-192.access.telenet.be

Top 30 of 173 Total Referrers
# Hits Referrer
1 22015 7.15% - (Direct Request)
2 3934 1.28% http://sintniklasecondors.be/home.php
3 2552 0.83% http://sintniklasecondors.be/index.swf
4 1234 0.40% http://www.google.be/search
5 600 0.19% http://sintniklasecondors.be/ploeg.php
6 576 0.19% http://sintniklasecondors.be/fotos/fotos.php
7 524 0.17% http://sintniklasecondors.be/wedstrijden.php
8 259 0.08% http://sintniklasecondors.be/
9 258 0.08% http://sintniklasecondors.be/activiteiten.php
10 256 0.08% http://sintniklasecondors.be/home2.php
11 189 0.06% http://sintniklasecondors.be/sponsors2.php
12 166 0.05% http://sintniklasecondors.be/nieuws_vorige_speeldag.php
13 139 0.05% http://www.google.com/search
14 125 0.04% http://sintniklasecondors.be/trainingen.php
15 91 0.03% http://sintniklasecondors.be/nieuws.php
16 88 0.03% http://sintniklasecondors.be/wedstrijdverslag.php
17 76 0.02% http://www.google.nl/search
18 71 0.02% http://www.basketovl.be/drupal/taxonomy/term/12
19 68 0.02% http://216.239.59.104/search
20 66 0.02% http://sintniklasecondors.be/activiteit.php
21 47 0.02% http://basketbal.2link.be/
22 42 0.01% http://basketbal.start.be/
23 42 0.01% http://sintniklasecondors.be/links.php
24 38 0.01% http://search.live.com/results.aspx
25 37 0.01% http://sintniklasecondors.be/persberichten.php
26 37 0.01% http://sintniklasecondors.be/ploegen.php
27 33 0.01% http://sint-niklaas.digicity.be/Sport(verenigingen)/Basketbalclub_Sint-Niklase_Condors-968083009id.html
28 32 0.01% http://www.basketovl.be/test/openbaar/clubgegevens.php
29 31 0.01% http://investimmobilier.com/index.html
30 27 0.01% http://search3.incredimail.com/
View All Referrers

Top 20 of 183 Total Search Strings
# Hits Search String
1 413 31.03% condors
2 196 14.73% sint niklase condors
3 66 4.96% sint-niklase condors
4 55 4.13% sint-niklaas condors
5 47 3.53% st niklase condors
6 46 3.46% sint niklaas condors
7 34 2.55% condors sint niklaas
8 28 2.10% condors sint-niklaas
9 25 1.88% ksncbc
10 23 1.73% st-niklase condors
11 21 1.58% st niklaas condors
12 18 1.35% condors st niklaas
13 18 1.35% k.st niklase condors
14 15 1.13% condors basket
15 13 0.98% sporthal de witte molen
16 12 0.90% sintniklasecondors
17 9 0.68% basket sint niklaas
18 9 0.68% www.sintniklasecondors.be
19 8 0.60% condors bbc
20 8 0.60% k.st.niklase condors
View All Search Strings

Top 15 of 519 Total User Agents
# Hits User Agent
1 25712 8.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
2 23969 7.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
3 21076 6.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 15609 5.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 12259 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 10574 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
7 9801 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
8 9493 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
9 8049 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 8039 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 7278 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
12 6646 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
13 5422 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
14 4914 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 4609 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AntivirXP08)
View All User Agents

Usage by Country for September 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 244550 79.46% 125736 76.90% 3056127 76.37% Belgium
2 47161 15.32% 25513 15.60% 625648 15.63% Unresolved/Unknown
3 5837 1.90% 4854 2.97% 101602 2.54% US Commercial
4 3833 1.25% 2687 1.64% 100150 2.50% Netherlands
5 3550 1.15% 2617 1.60% 65478 1.64% Network
6 1969 0.64% 1446 0.88% 39432 0.99% Old style Arpanet (arpa)
7 294 0.10% 263 0.16% 4041 0.10% Russian Federation
8 220 0.07% 140 0.09% 3574 0.09% Germany
9 152 0.05% 148 0.09% 3214 0.08% Ireland
10 107 0.03% 90 0.06% 1220 0.03% Czech Republic
11 57 0.02% 54 0.03% 1003 0.03% France
12 39 0.01% 33 0.02% 353 0.01% United Kingdom
13 5 0.00% 2 0.00% 6 0.00% US Educational
14 4 0.00% 3 0.00% 3 0.00% Taiwan
15 2 0.00% 1 0.00% 3 0.00% Non-Profit Organization
16 2 0.00% 2 0.00% 3 0.00% Norway
17 1 0.00% 1 0.00% 2 0.00% Poland
18 1 0.00% 1 0.00% 2 0.00% Tuvalu


Generated by Webalizer Version 2.01